Main Features
- Superior dimensional stability
- High Tensile Modulus
- Sizes Available: 0.50 mm – 6.50mm
- Dielectric (excluding carbon)
- Additional up-jacketing available up to 11.00 mm
- Rod printing available for accurate length reading
- Long, splice - free length
- Splicing & Re-spooling services available
- Provided anti - buckling properties and protection during installation
- Consistent diameter and shape
Product Characteristics
| Physical Properties | Units | Value | Test Method |
|---|---|---|---|
| Density | gm/cm3 | 1.91-2.15 | Water Immersion |
| Diameter Tolerance | mm | +/- 0.05 | Micrometer |
| Ovality | % | <5 | Micrometer |
| Tensile Strength at Break | Kg/mm2 | >140 | ASTM D3916 |
| Elongation at Break | % | >2.5 | ASTM D3916 |
| Tensile Modulus | Kg/mm2 | >5000 | ASTM D3916 |
| Minimum Bending Radius @ 25 ºC | mm | <25 X D | JRD/QS/007 |
| Heat Stress Tolerance , 80 ºC , 24 Hrs | mm | <50 X D | JRD/QS/007 |
| Flexural Strength | Kg/mm2 | >70 | ASTM D790 |
| Flexural Modulus | Kg/mm2 | >5000 | ASTM D790 |
| Water Absorption | % | <0.1 | ASTM D590 |
| Coefficient of Thermal Expansion | cm/cm/0C | 5.2 X 10-6 | ASTM D696 |
Packaging
| Spool Code | JRD633 | JRD634 | JRD844 | JRD845 | JRD945 | JRD1045 | JRD10545 | JRD10546 |
|---|---|---|---|---|---|---|---|---|
| Flange(mm) | 600 | 630 | 800 | 800 | 935 | 1000 | 1050 | 1050 |
| Barrel(mm) | 315 | 315 | 400 | 400 | 400 | 400 | 400 | 400 |
| Traverse ID(mm) | 370 | 450 | 450 | 550 | 570 | 570 | 570 | 620 |
| Thickness(mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Overall Width(mm) | 379 | 514 | 514 | 614 | 634 | 634 | 634 | 634 |
| Bore(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| DP Hole(mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| DP Radius(mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
